1/8 финала
|
|||
GazMeat - Camden Town | 1:1 | 3:2 | 4:3 |
Gazdawa - Ivanovich | 1:0 | 0:0 | 1:0 |
Los Ingobernables - Minsk2022 | 0:1 | 0:2 | 0:3 |
Profa-40 - DanDinEE Project | 0:0 | 0:0, 0:0 OT | 0:0 |
Malaga - SPb | 1:0 | 0:1, 0:1 OT | 1:2 |
Digor - Tyrrhenian Sea | 1:0 | 0:1, 0:0 OT | 1:1 |
Boston Fire - Pegas | 0:2 | 0:2 | 0:4 |
Montreal Canadiens - Jokker | 1:1 | 1:3 | 2:4 |
1/16 финала
|
|||
Camden Town - Cottbus | 3:0 | 1:2 | 4:2 |
M-Troll - Ivanovich | 1:0 | 0:1, 0:0 OT | 1:1 |
Minsk2022 - Zorro | 2:0 | 1:1 | 3:1 |
DanDinEE Project - Matmex | 1:0 | 1:1 | 2:1 |
New York City - SPb | 1:1 | 2:3 | 3:4 |
Vigri - Tyrrhenian Sea | 1:1 | 0:2 | 1:3 |
Soaring Eagles - Pegas | 0:4 | 2:1 | 2:5 |
SILVER Tomsk - Jokker | 0:2 | 0:1 | 0:3 |
Montreal Canadiens - Manhattan Express | 2:1 | 2:0 | 4:1 |
Boston Fire - Zenit | 2:1 | 1:1 | 3:2 |
Devyatka - Digor | 2:1 | 0:1, 0:1 OT | 2:3 |
Malaga - Honey EDV | 2:0 | 0:0 | 2:0 |
Andorra - Profa-40 | 2:1 | 1:3 | 3:4 |
Los Ingobernables - USSR | 1:1 | 1:1, 1:0 OT | 3:2 |
Gazdawa - Torpedo | 1:0 | 0:1, 0:0 OT | 1:1 |
GazMeat - Petrotrest | 2:1 | 0:1, 1:0 OT | 3:2 |
1/32 финала
|
|||
New York City - KFK | 3:2 | 2:2 | 5:4 |
Martian Wild Cards - Vigri | 1:2 | 0:1 | 1:3 |
Soaring Eagles - MUsli United | 2:0 | 0:1 | 2:1 |
SILVER Tomsk - FC Vikylya | 3:0 | 0:2 | 3:2 |
Montreal Canadiens - Arsenal Tula | 4:0 | 0:3 | 4:3 |
Dinamo-17 - Devyatka | 0:1 | 2:1, 0:1 OT | 2:3 |
FC Marevo - Malaga | 1:0 | 0:1, 0:1 OT | 1:2 |
Andorra - Azarte | 3:0 | 0:2 | 3:2 |