Финал

Pegas - Jokker 0:2 ?:? 0:2

Полуфинал

Jokker - Malaga 0:0 2:1 2:1
Vigri - Pegas 1:1 0:1 1:2

1/4 финала

Supchamp - Malaga 0:2 1:0 1:2
Ivanovich - Pegas 0:1 1:1 1:2
Manhattan Express - Vigri 1:2 2:2 3:4
Jokker - Zorro 1:0 2:1 2:2

1/8 финала

Camden Town - Malaga 1:1 1:1, 0:0 OT 2:2
Pegas - Profa-40 2:0 1:3 3:3
Vigri - USSR 1:0 0:1, 1:0 OT 2:1
Zorro - Luch 0:0 1:0 1:0
Zenit - Jokker 0:1 0:0 0:1
Los Ingobernables - Manhattan Express 0:0 0:4 0:4
IRTYSH Pavlodar - Ivanovich 0:5 0:3 0:8
KFK - Supchamp 1:1 0:1 1:2

1/16 финала

Malaga - SPb 1:0 0:1, 1:0 OT 2:1
MastaYT - Profa-40 1:2 1:1 2:3
Odis - USSR 1:1 0:3 1:4
Luch - Matmex 2:0 0:2, 1:1, 3:0 OT 6:3
M-Troll - Jokker 0:6 0:1 0:7
Standard - Manhattan Express 1:0 0:2 1:2
Ivanovich - Tyrrhenian Sea 1:0 0:0 1:0
Boston Fire - Supchamp 0:0 0:3 0:3
KFK - Digor 1:0 2:2 3:2
IRTYSH Pavlodar - Torpedo 0:0 1:1 1:1
Los Ingobernables - Red-Blue Petos 2:0 2:1 4:1
Petrotrest - Zenit 0:1 0:0 0:1
Devyatka - Zorro 2:0 0:3 2:3
GazMeat - Vigri 0:1 1:2 1:3
Soaring Eagles - Pegas 0:0 0:2 0:2
SILVER Tomsk - Camden Town 2:2 1:1 3:3

1/32 финала

Montreal Canadiens - Devyatka 1:1 1:3 2:4
Arsenal Tula - Petrotrest 0:1 1:1 1:2
Gazdawa - Los Ingobernables 2:1 0:1 2:2
IRTYSH Pavlodar - FC Vikylya 2:0 0:0 2:0
Isloch - KFK 1:1 0:1 1:2
FC Marevo - Boston Fire 1:1 0:2 1:3
Ivanovich - DanDinEE Project 5:0 1:1 6:1
Standard - MUsli United 1:1 1:0 2:1
Azarte - M-Troll 0:2 0:0 0:2
Luch - Minsk2022 1:2 3:1 4:3
New York City - Odis 1:1 1:2 2:3
Martian Wild Cards - MastaYT 3:1 0:2 3:3
Malaga - Honey EDV 0:0 1:1 1:1